Final Results

Tournament: 2008 State Individuals
Location: Rider University
Event: Open Men's Epee
Event Class: Unrated
Date: Saturday, March 15, 2008 - 9:00 AM


Place Name Club Div Rating Earned
1 Gurnowski, Eric Hackettstown NJ U  
2 Hadzic, Alen Montclair NJ U  
3 Bostick, Andrew Bernards NJ U  
4 Valle, Russell Columbia NJ U  
5 DeLucia, Nathaniel Montgomery NJ U  
6 Burke, Dan Bernards NJ U  
7 Baum, Hunter Millburn NJ U  
8 Kuschke, Nick Randolph NJ U  
9 Trunzo, Mark West Milford NJ U  
10 Melendez, Sam Teaneck NJ U  
11 Eckelmann, Dave Hunterdon Ctrl NJ U  
12 Mowell, Nathaniel Ramapo NJ U  
13 Weinstein, Eric Millburn NJ U  
14 Lee, Andrew Montgomery NJ U  
15 Gaviglio, Alex Ramapo NJ U  
16 Robitzski, Dave Hunterdon Ctrl NJ U  
17 Flynn, Dan Voorhees NJ U  
18 O'Dea, Mark Don Bosco NJ U  
19 Campanella, Peter Red Bank Reg NJ U  
20 Adams, Tyler Gov Livingston NJ U  
21 Cooper, Justin Mount Olive NJ U  


Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Eckelmann, Dave (HNTCTRL) 1   D3 V5 D2 V5 D4   2 19 20 -1 4
Valle, Russell (CLMB) 2 V5   D2 D4 D3 V5   2 19 19 0 3
Mowell, Nathaniel (RMPO) 3 D1 V5   D1 D4 V5   2 16 21 -5 5
Kuschke, Nick (RNDLPH) 4 V5 V5 V5   V5 V5   5 25 11 +14 1
Lee, Andrew (MGMRY) 5 D4 V4 V5 D2   V4   3 19 20 -1 2
Campanella, Peter (RBR) 6 V5 D2 D4 D2 D3     1 16 23 -7 6

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Hadzic, Alen (MNTCLR) 1   V5 D1 V5 D3 V5   3 19 15 +4 3
Gaviglio, Alex (RMPO) 2 D2   D1 D2 V5 V5   2 15 17 -2 4
Bostick, Andrew (BRNRD) 3 V5 V5   V5 V5 V5   5 25 9 +16 1
DeLucia, Nathaniel (MGMRY) 4 D3 V5 D4   V5 V5   3 22 16 +6 2
Weinstein, Eric (MLBRN) 5 V5 D2 D3 D3   V5   2 18 21 -3 5
Cooper, Justin (MNTOLV) 6 D0 D0 D0 D1 D3     0 4 25 -21 6

Pool #3

    1 2 3 4 5   V TS TR Ind Pl
Trunzo, Mark (WMLFRD) 1   D1 V3 D3 V2   2 9 11 -2 3
Gurnowski, Eric (HCKTTS) 2 V3   V5 V5 V3   4 16 5 +11 1
Flynn, Dan (VRHS) 3 D2 D2   V5 D3   1 12 17 -5 4
Baum, Hunter (MLBRN) 4 V5 D2 D4   V5   2 16 15 +1 2
O'Dea, Mark (DBS) 5 D1 D0 V5 D2     1 8 13 -5 5

Pool #4

    1 2 3 4   V TS TR Ind Pl
Burke, Dan (BRNRD) 1   V5 V5 V5   3 15 7 +8 1
Robitzski, Dave (HNTCTRL) 2 D2   V5 D2   1 9 12 -3 3
Adams, Tyler (GVLIV) 3 D4 D2   D2   0 8 15 -7 4
Melendez, Sam (TNCK) 4 D1 V5 V5     2 11 9 +2 2

Round #2 - Pools

Pool #1

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Gurnowski, Eric (HCKTTS) 1   V5 V5 V5 V5 V5 V1 V5   7 31 12 +19 1
Lee, Andrew (MGMRY) 2 D0   V5 D1 D2 V5 D0 D4   2 17 31 -14 7
Eckelmann, Dave (HNTCTRL) 3 D2 D2   D4 V5 V5 D3 D2   2 23 32 -9 6
Valle, Russell (CLMB) 4 D4 V5 V5   V5 V5 D2 V5   5 31 20 +11 2
Baum, Hunter (MLBRN) 5 D2 V5 D3 D3   D2 V5 V5   3 25 25 0 4
Gaviglio, Alex (RMPO) 6 D2 D4 D4 D0 V5   D1 D3   1 19 32 -13 8
Bostick, Andrew (BRNRD) 7 D0 V5 V5 V5 D0 V5   V5   5 25 14 +11 3
Melendez, Sam (TNCK) 8 D2 V5 V5 D2 D3 V5 D2     3 24 29 -5 5

Pool #2

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Burke, Dan (BRNRD) 1   D2 V5 V5 V5 V5 D4 V5   5 31 27 +4 3
Hadzic, Alen (MNTCLR) 2 V5   V5 V5 V2 V5 V5 V4   7 31 13 +18 1
Robitzski, Dave (HNTCTRL) 3 D4 D1   D2 D1 D2 D2 D3   0 15 35 -20 8
Mowell, Nathaniel (RMPO) 4 D4 D2 V5   D3 V5 D0 D2   2 21 30 -9 6
Trunzo, Mark (WMLFRD) 5 D2 D0 V5 V5   D4 D1 V4   3 21 23 -2 5
Weinstein, Eric (MLBRN) 6 D3 D1 V5 D3 V5   D2 D2   2 21 31 -10 7
Kuschke, Nick (RNDLPH) 7 V5 D4 V5 V5 V4 V5   V5   6 33 15 +18 2
DeLucia, Nathaniel (MGMRY) 8 D4 D3 V5 V5 D3 V5 D1     3 26 25 +1 4

Round #3 - Pools

Pool #1

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Valle, Russell (CLMB) 1   D2 V5 V5 V5 D2 D1 V5   4 25 29 -4 4
Bostick, Andrew (BRNRD) 2 V5   V5 V5 V5 D4 V5 D4   5 33 21 +12 1
Burke, Dan (BRNRD) 3 D4 D1   V5 D2 V5 D4 D4   2 25 28 -3 6
Baum, Hunter (MLBRN) 4 D3 D3 D2   V5 V5 D3 D4   2 25 33 -8 7
Kuschke, Nick (RNDLPH) 5 D4 D3 V5 D4   D4 D3 D4   1 27 32 -5 8
Gurnowski, Eric (HCKTTS) 6 V5 V5 D1 D4 V5   V5 V5   5 30 22 +8 2
Hadzic, Alen (MNTCLR) 7 V5 D2 V5 V5 V5 D1   V5   5 28 22 +6 3
DeLucia, Nathaniel (MGMRY) 8 D3 V5 V5 V5 V5 D1 D1     4 25 31 -6 5

Round #4 - Pools

Pool #1

    1 2 3   V TS TR Ind Pl
Bostick, Andrew (BRNRD) 1   D2 D2   0 4 10 -6 3
Gurnowski, Eric (HCKTTS) 2 V5   V5   2 10 6 +4 1
Hadzic, Alen (MNTCLR) 3 V5 D4     1 9 7 +2 2

Results generated by Fencing Time tournament software: www.FencingTime.com