Final Results

Tournament: 2008 State Individuals
Location: Rider University
Event: Open Men's Foil
Event Class: Unrated
Date: Saturday, March 15, 2008 - 9:00 AM


Place Name Club Div Rating Earned
1 Mills, Alex Millburn NJ U  
2 Kaneshige, Brian Columbia NJ U  
3 Risman, Alex Watchung Hills NJ U  
4 Cusack, Brendan N Hunterdon NJ U  
5 Grodman, Zane Newark Academy NJ U  
6 Nieuwland, James Bernards NJ U  
7 Wang, Michael West Windsor S NJ U  
8 Huh, Ben Ridge NJ U  
9 Malik, Andrew Moorestown Frnds NJ U  
10 Kapon, Sam Fair Lawn NJ U  
11 Levine, Dan Morris Hills NJ U  
12 Fotinatos, Michael N Highlands NJ U  
13 Jung, Andy Mendham NJ U  
14 Hong, Andrew Wayne Hills NJ U  
15 Sorgi, Tony Voorhees NJ U  
16 Kim, Terence Ramapo NJ U  
17 Ark, Andrew Ridge NJ U  
18 Kim, Jack Ramapo NJ U  
19 Medioli, Paul Teaneck NJ U  
20 Koss, Dan Millburn NJ U  


Round #1 - Pools

Pool #1

    1 2 3 4 5   V TS TR Ind Pl
Fotinatos, Michael (HHGHLNDS) 1   V5 D4 D3 D1   1 13 15 -2 4
Ark, Andrew (RIDGE) 2 D0   D1 D4 V5   1 10 18 -8 5
Malik, Andrew (MF) 3 V5 V5   V5 V5   4 20 9 +11 1
Hong, Andrew (WHLLS) 4 V5 V5 D4   D3   2 17 17 0 2
Kim, Terence (RMPO) 5 V5 D3 D0 V5     2 13 14 -1 3

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Huh, Ben (RIDGE) 1   V5 D4 V5 V5   3 19 15 +4 3
Cusack, Brendan (NHNTRDN) 2 D2   D0 V5 D4   1 11 18 -7 4
Grodman, Zane (NWRKA) 3 V5 V5   V5 D3   3 18 9 +9 1
Medioli, Paul (TNCK) 4 D4 D3 D1   D0   0 8 20 -12 5
Nieuwland, James (BRNRD) 5 D4 V5 V4 V5     3 18 12 +6 2

Pool #3

    1 2 3 4 5   V TS TR Ind Pl
Risman, Alex (WTCHNG) 1   D2 V5 V5 V5   3 17 12 +5 2
Mills, Alex (MLBRN) 2 V5   V5 V5 V5   4 20 8 +12 1
Kim, Jack (RMPO) 3 D0 D1   D0 V5   1 6 16 -10 5
Levine, Dan (MRHLLS) 4 D4 D2 V5   D4   1 15 15 0 3
Wang, Michael (WWPS) 5 D3 D3 D1 V5     1 12 19 -7 4

Pool #4

    1 2 3 4 5   V TS TR Ind Pl
Kaneshige, Brian (CLMB) 1   V5 V5 V5 V5   4 20 10 +10 1
Kapon, Sam (FRLWN) 2 D3   V5 D0 V5   2 13 13 0 3
Jung, Andy (MNDHM) 3 D4 D3   D0 V5   1 12 15 -3 4
Sorgi, Tony (VRHS) 4 D3 V5 V5   V5   3 18 8 +10 2
Koss, Dan (MLBRN) 5 D0 D0 D0 D3     0 3 20 -17 5

Round #2 - Pools

Pool #1

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Huh, Ben (RIDGE) 1   D1 V5 V5 D2 V5 V5 D0   4 23 22 +1 4
Cusack, Brendan (NHNTRDN) 2 V5   V5 D3 D2 V5 V5 D2   4 27 21 +6 3
Hong, Andrew (WHLLS) 3 D2 D2   D4 D4 V4 D3 D2   1 21 32 -11 7
Grodman, Zane (NWRKA) 4 D3 V5 V5   V5 V5 V5 D0   5 28 20 +8 2
Levine, Dan (MRHLLS) 5 V5 V5 V5 D1   D2 D2 D3   3 23 28 -5 5
Sorgi, Tony (VRHS) 6 D2 D1 D2 D1 V5   D2 D0   1 13 29 -16 8
Fotinatos, Michael (HHGHLNDS) 7 D0 D2 V5 D1 V5 V3   D4   3 20 27 -7 6
Mills, Alex (MLBRN) 8 V5 V5 V5 V5 V5 V5 V5     7 35 11 +24 1

Pool #2

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Risman, Alex (WTCHNG) 1   V5 V5 D3 V5 D3 V5 V5   5 31 22 +9 3
Wang, Michael (WWPS) 2 D3   V5 D3 V5 D2 V5 D4   3 27 24 +3 4
Kapon, Sam (FRLWN) 3 D2 D0   D2 V5 D3 V5 V5   3 22 25 -3 6
Nieuwland, James (BRNRD) 4 V5 V5 V3   V5 D2 V5 V5   6 30 17 +13 1
Kim, Terence (RMPO) 5 D0 D2 D3 D0   D3 D2 D0   0 10 35 -25 8
Kaneshige, Brian (CLMB) 6 V5 V5 V5 V4 V5   D4 V5   6 33 21 +12 2
Jung, Andy (MNDHM) 7 D4 D2 D3 D2 V5 V5   D3   2 24 31 -7 7
Malik, Andrew (MF) 8 D3 V5 D1 D3 V5 D3 V5     3 25 27 -2 5

Round #3 - Pools

Pool #1

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Grodman, Zane (NWRKA) 1   V4 D1 D2 V5 D3 D3 V5   3 23 24 -1 5
Nieuwland, James (BRNRD) 2 D3   D2 D3 V5 D4 D2 V5   2 24 30 -6 6
Kaneshige, Brian (CLMB) 3 V3 V5   D3 V5 V5 V5 V5   6 31 17 +14 2
Mills, Alex (MLBRN) 4 V5 V5 V5   V5 V5 V5 V5   7 35 12 +23 1
Huh, Ben (RIDGE) 5 D2 D3 D2 D2   D1 V5 D3   1 18 33 -15 8
Risman, Alex (WTCHNG) 6 V5 V5 D2 D2 V5   D3 V5   4 27 27 0 3
Cusack, Brendan (NHNTRDN) 7 V4 V5 D3 D0 D3 V5   V4   4 24 26 -2 4
Wang, Michael (WWPS) 8 D2 D3 D2 D0 V5 D4 D3     1 19 32 -13 7

Results generated by Fencing Time tournament software: www.FencingTime.com