Final Results

Tournament: 2008 State Individuals
Location: Rider University
Event: Open Men's Saber
Event Class: Unrated
Date: Saturday, March 15, 2008 - 9:00 AM


Place Name Club Div Rating Earned
1 Ochocki, Aleks Johnson NJ U  
2 Buckley, Sean St Peters NJ U  
3 Mills, Michael Millburn NJ U  
4 Hammond, Joshua Bernards NJ U  
5 Mingalone, Tyler Indian Hills NJ U  
6 Fink, William Indian Hills NJ U  
7 Kantor, Matthew Watchung Hills NJ U  
8 Choy, Jason Ridge NJ U  
9 Gurevich, Andrew Ramsey NJ U  
10 Barbera, Nik Gov Livingston NJ U  
11 Guba, Russell Demarest NJ U  
12 Deas, Sam Montclair NJ U  
13 Herczak, Daniel Randolph NJ U  
14 Efthimion, Phil Bernards NJ U  
15 Guo, Alex West Windsor S NJ U  
16 Limoli, Craig Pingry NJ U  
17 Ransinangue, Bryan Wayne Hills NJ U  
18 Chang, Kevin Ramapo NJ U  
19 Stokes, Connor Mntn Lakes NJ U  
20 Morrison, Rob Hunterdon Ctrl NJ U  
21 DePinto, Nick Voorhees NJ U  
22 Tobin, Dan Ramapo NJ U  
23 Kosaka, Anthony Somerville NJ U  
24 Antonucci, Frank Passaic Vlly NJ U  


Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Hammond, Joshua (BRNRD) 1   V5 V5 V5 V5 V5   5 25 12 +13 1
Guo, Alex (WWPS) 2 D2   D3 V5 V5 V5   3 20 14 +6 2
Ransinangue, Bryan (WHLLS) 3 D3 V5   D3 V5 D1   2 17 21 -4 5
Fink, William (IHHS) 4 D1 D2 V5   V5 V5   3 18 16 +2 3
Kosaka, Anthony (SMRVLLE) 5 D2 D1 D3 D2   D3   0 11 25 -14 6
Guba, Russell (DMRST) 6 D4 D1 V5 D1 V5     2 16 19 -3 4

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Limoli, Craig (PINGRY) 1   D2 V5 V5 V5 V5   4 22 14 +8 2
Buckley, Sean (STPTRS) 2 V5   V5 V5 V5 V5   5 25 14 +11 1
Tobin, Dan (RMPO) 3 D4 D2   D4 D3 D4   0 17 25 -8 6
Herczak, Daniel (RNDLPH) 4 D2 D3 V5   V5 V5   3 20 18 +2 3
DePinto, Nick (VRHS) 5 D1 D3 V5 D2   D3   1 14 23 -9 5
Gurevich, Andrew (RMSY) 6 D2 D4 V5 D2 V5     2 18 22 -4 4

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Mills, Michael (MLBRN) 1   V5 V5 V5 D4 D3   3 22 18 +4 2
Chang, Kevin (RMPO) 2 D1   V5 V5 D2 D2   2 15 19 -4 5
Choy, Jason (RIDGE) 3 D4 D2   V5 V5 D2   2 18 21 -3 3
Morrison, Rob (HNTCTRL) 4 D3 D2 D4   V5 D1   1 15 24 -9 6
Deas, Sam (MNTCLR) 5 V5 V5 D2 D4   D2   2 18 21 -3 3
Ochocki, Aleks (JHNSN) 6 V5 V5 V5 V5 V5     5 25 10 +15 1

Pool #4

    1 2 3 4 5 6   V TS TR Ind Pl
Mingalone, Tyler (IHHS) 1   D2 V5 V5 V5 V5   4 22 16 +6 2
Efthimion, Phil (BRNRD) 2 V5   V5 V5 V5 V5   5 25 15 +10 1
Kantor, Matthew (WTCHNG) 3 D3 D3   D2 V5 V5   2 18 16 +2 4
Barbera, Nik (GVLIV) 4 D4 D4 V5   V5 V5   3 23 14 +9 3
Antonucci, Frank (PCV) 5 D2 D2 D0 D1   D1   0 6 25 -19 6
Stokes, Connor (MLKS) 6 D2 D4 D1 D1 V5     1 13 21 -8 5

Round #2 - Pools

Pool #1

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Efthimion, Phil (BRNRD) 1   D1 D4 D3 D1 V5 D2 V5   2 21 32 -11 6
Ochocki, Aleks (JHNSN) 2 V5   V5 V5 V5 V5 V5 V5   7 35 13 +22 1
Gurevich, Andrew (RMSY) 3 V5 D1   D2 D4 V5 D4 V5   3 26 26 0 5
Choy, Jason (RIDGE) 4 V5 D3 V5   V5 V5 V5 D2   5 30 23 +7 2
Fink, William (IHHS) 5 V5 D2 V5 D3   D2 V5 V5   4 27 24 +3 4
Limoli, Craig (PINGRY) 6 D4 D3 D2 D2 V5   D1 D1   1 18 32 -14 8
Mills, Michael (MLBRN) 7 V5 D2 V5 D3 D4 V5   V5   4 29 25 +4 3
Guo, Alex (WWPS) 8 D3 D1 D0 V5 D0 V5 D3     2 17 28 -11 7

Pool #2

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Buckley, Sean (STPTRS) 1   V5 V5 V5 V5 V5 D4 V5   6 34 18 +16 1
Hammond, Joshua (BRNRD) 2 D0   V5 V5 V5 D3 D3 V5   4 26 21 +5 3
Guba, Russell (DMRST) 3 D2 D0   V5 D1 V5 V5 D3   3 21 29 -8 6
Deas, Sam (MNTCLR) 4 D4 D1 D4   D3 D0 V5 V5   2 22 30 -8 7
Kantor, Matthew (WTCHNG) 5 D1 D3 V5 V5   D2 V5 V5   4 26 26 0 4
Mingalone, Tyler (IHHS) 6 D2 V5 D4 V5 V5   V5 D4   4 30 21 +9 2
Herczak, Daniel (RNDLPH) 7 V5 V5 D1 D4 D3 D1   D3   2 22 32 -10 8
Barbera, Nik (GVLIV) 8 D4 D2 V5 D1 D4 V5 V5     3 26 30 -4 5

Round #3 - Pools

Pool #1

    1 2 3 4 5 6 7   V TS TR Ind Pl
Mills, Michael (MLBRN) 1   V5 V5 D4 V5 D1 D4   3 24 20 +4 3
Fink, William (IHHS) 2 D1   D3 D1 V5 D1 D4   1 15 29 -14 6
Mingalone, Tyler (IHHS) 3 D2 V5   V5 V5 D0 D1   3 18 23 -5 5
Hammond, Joshua (BRNRD) 4 V5 V5 D2   V5 D0 D3   3 20 21 -1 4
Kantor, Matthew (WTCHNG) 5 D2 D4 D3 D1   D3 D1   0 14 30 -16 7
Ochocki, Aleks (JHNSN) 6 V5 V5 V5 V5 V5   V5   6 30 8 +22 1
Buckley, Sean (STPTRS) 7 V5 V5 V5 V5 V5 D3     5 28 18 +10 2

Results generated by Fencing Time tournament software: www.FencingTime.com