Final Results

Tournament: 2008 State Individuals
Location: Rider University
Event: Open Women's Epee
Event Class: Unrated
Date: Saturday, March 15, 2008 - 9:00 AM


Place Name Club Div Rating Earned
1 Austin-Ginlock, Tiffini Columbia NJ U  
2 Severson, Ashley Ramapo NJ U  
3 Galpin, Katie Gill St Brnrds NJ U  
4 Zielinski, Diane Bernards NJ U  
5 Denike, Jennifer Gov Livingston NJ U  
6T Kremer, Kaitlin Lakeland NJ U  
6T Robinson, Christie Voorhees NJ U  
8 Kozyra, Alexandra Nutley NJ U  
9 Efthimion, Christina Bernards NJ U  
10 Polding, Laura Mntlclr Kim Acad NJ U  
11 Forsythe, Christine Hackettstown NJ U  
12 Gabela, Marissa Oak Knoll NJ U  
13 Nathanson, Anna Teaneck NJ U  
14 Sonshine, Elizabeth Millburn NJ U  
15 Nnadi, Chimno Holy Angels NJ U  
16 Hayes, Colleen Gov Livingston NJ U  
17 Nieradka, Briana West Windsor S NJ U  
18 Boyadjis, Hannah Morristown NJ U  
19 Sluyter, Laura Voorhees NJ U  
20 Kohn, Julie N Highlands NJ U  


Round #1 - Pools

Pool #1

    1 2 3 4 5   V TS TR Ind Pl
Robinson, Christie (VRHS) 1   V5 V5 V5 D2   3 17 15 +2 2
Denike, Jennifer (GVLIV) 2 D4   V3 V5 D4   2 16 15 +1 3
Forsythe, Christine (HCKTTS) 3 D4 D2   D4 V3   1 13 15 -2 4
Polding, Laura (MKA) 4 D2 D3 V5   D3   1 13 19 -6 5
Kozyra, Alexandra (NTLY) 5 V5 V5 D2 V5     3 17 12 +5 1

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Austin-Ginlock, Tiffini (CLMB) 1   V5 D1 V5 V5   3 16 11 +5 3
Kremer, Kaitlin (LKLND) 2 D4   V5 V5 V5   3 19 12 +7 2
Galpin, Katie (GSB) 3 V5 D2   V5 V5   3 17 9 +8 1
Nieradka, Briana (WWPS) 4 D1 D3 D2   V5   1 11 17 -6 4
Kohn, Julie (HHGHLNDS) 5 D1 D2 D1 D2     0 6 20 -14 5

Pool #3

    1 2 3 4 5   V TS TR Ind Pl
Zielinski, Diane (BRNRD) 1   V4 D4 V5 V5   3 18 9 +9 1
Gabela, Marissa (OAKKNLL) 2 D2   V5 D0 V5   2 12 11 +1 3
Sonshine, Elizabeth (MLBRN) 3 V5 D3   V5 D3   2 16 15 +1 2
Nnadi, Chimno (HLYANGLS) 4 D1 V3 D1   V4   2 9 11 -2 4
Boyadjis, Hannah (MRRSTN) 5 D1 D1 V5 D1     1 8 17 -9 5

Pool #4

    1 2 3 4 5   V TS TR Ind Pl
Severson, Ashley (RMPO) 1   V2 V5 V5 V5   4 17 9 +8 1
Efthimion, Christina (BRNRD) 2 D1   V4 V4 V5   3 14 11 +3 2
Hayes, Colleen (GVLIV) 3 D3 D2   V5 D3   1 13 16 -3 4
Sluyter, Laura (VRHS) 4 D4 D3 D2   D4   0 13 19 -6 5
Nathanson, Anna (TNCK) 5 D1 D4 V5 V5     2 15 17 -2 3

Round #2 - Pools

Pool #1

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Severson, Ashley (RMPO) 1   V5 V4 V5 V5 V5 V5 V5   7 34 20 +14 1
Efthimion, Christina (BRNRD) 2 D4   V5 D3 V5 V5 D4 D1   3 27 27 0 5
Denike, Jennifer (GVLIV) 3 D3 D3   V5 V5 V5 D4 D4   3 29 27 +2 4
Polding, Laura (MKA) 4 D4 V5 D2   V5 V5 D3 D4   3 28 29 -1 6
Nnadi, Chimno (HLYANGLS) 5 D3 D2 D2 D4   D1 V5 D3   1 20 34 -14 8
Nathanson, Anna (TNCK) 6 D4 D2 D4 D2 V5   D1 V5   2 23 29 -6 7
Kozyra, Alexandra (NTLY) 7 D1 V5 V5 V5 D4 V5   V5   5 30 24 +6 2
Kremer, Kaitlin (LKLND) 8 D1 V5 V5 V5 V5 D3 D2     4 26 27 -1 3

Pool #2

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Zielinski, Diane (BRNRD) 1   D3 V5 V5 V5 V5 D1 D4   4 28 22 +6 3
Robinson, Christie (VRHS) 2 V5   V5 V5 V5 D1 D4 D3   4 28 26 +2 4
Sonshine, Elizabeth (MLBRN) 3 D1 D4   V5 D2 D3 D3 D4   1 22 32 -10 7
Hayes, Colleen (GVLIV) 4 D1 D3 D2   D2 V4 D1 D2   1 15 31 -16 8
Forsythe, Christine (HCKTTS) 5 D1 D1 V5 V3   V4 D3 D1   3 18 26 -8 5
Gabela, Marissa (OAKKNLL) 6 D4 V5 V5 D3 D2   D3 D1   2 23 27 -4 6
Austin-Ginlock, Tiffini (CLMB) 7 V5 V5 V5 V5 V5 V5   V5   7 35 18 +17 1
Galpin, Katie (GSB) 8 V5 V5 V5 V5 V5 V5 D3     6 33 20 +13 2

Round #3 - Pools

Pool #1

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Austin-Ginlock, Tiffini (CLMB) 1   D3 V5 V4 V5 V5 V5 V5   6 32 15 +17 1
Galpin, Katie (GSB) 2 V5   V5 V5 V5 V5 D4 D3   5 32 23 +9 3
Robinson, Christie (VRHS) 3 D0 D2   D4 V5 D4 V5 D2   2 22 32 -10 6
Zielinski, Diane (BRNRD) 4 D3 D3 V5   V5 V5 V5 D2   4 28 26 +2 4
Denike, Jennifer (GVLIV) 5 D0 D4 D3 D3   V5 V5 D3   2 23 33 -10 5
Kremer, Kaitlin (LKLND) 6 D4 D1 V5 D2 D4   V5 D1   2 22 32 -10 6
Kozyra, Alexandra (NTLY) 7 D3 V5 D4 D3 D4 D3   D4   1 26 34 -8 8
Severson, Ashley (RMPO) 8 D0 V5 V5 V5 V5 V5 V5     6 30 20 +10 2

Round #4 - Pools

Pool #1

    1 2   V TS TR Ind Pl
Austin-Ginlock, Tiffini (CLMB) 1   V5   1 5 3 +2 1
Severson, Ashley (RMPO) 2 D3     0 3 5 -2 2

Results generated by Fencing Time tournament software: www.FencingTime.com