Final Results

Tournament: 2008 State Individuals
Location: Rider University
Event: Open Women's Saber
Event Class: Unrated
Date: Saturday, March 15, 2008 - 9:00 AM


Place Name Club Div Rating Earned
1 Russo, Jessica Wayne Valley NJ U  
2 Roberts, Sammy N Highlands NJ U  
3 Muhammad, Faizah Columbia NJ U  
4 Steck, Kathryn Columbia NJ U  
5 Frey, Brigid Mntlclr Kim Acad NJ U  
6 Rand, Kathleen Bernards NJ U  
7 Palazzoto, Kathryn Holy Angels NJ U  
8 Yang, Beverly Gov Livingston NJ U  
9 Levitt, Hayley Chatham NJ U  
10 Rosenbauer, Chelsea Oak Knoll NJ U  
11 Usowicz, Ada Edison NJ U  
12 Krannich, Janelle Mendham NJ U  
13 Thompson, Kamali Teaneck NJ U  
14 Hadley, Alison Roxbury NJ U  
15 Lieb, Zoe N Highlands NJ U  
16 Stone, Rebecca Hackettstown NJ U  
17 Leung, Sara Ramapo NJ U  
18 Guba, Nicole Demarest NJ U  
19 Daukszewicz, Nicole Ridge NJ U  
20 Garritano, Gabrielle Hunterdon Ctrl NJ U  
21 Abuchowski, Kira Voorhees NJ U  
22 Chilton, Lauren Bernards NJ U  


Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Yang, Beverly (GVLIV) 1   V5 V5 D4 V5 V5   4 24 16 +8 1
Thompson, Kamali (TNCK) 2 D4   V5 V5 V5 D3   3 22 15 +7 2
Daukszewicz, Nicole (RIDGE) 3 D2 D0   V5 D4 D4   1 15 21 -6 5
Garritano, Gabrielle (HNTCTRL) 4 V5 D2 D1   D0 D2   1 10 24 -14 6
Russo, Jessica (WVLLY) 5 D1 D3 V5 V5   V5   3 19 15 +4 3
Levitt, Hayley (CHTM) 6 D4 V5 V5 V5 D1     3 20 19 +1 4

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Muhammad, Faizah (CLMB) 1   V5 V5 V5 V5   4 20 7 +13 1
Leung, Sara (RMPO) 2 D2   V5 D2 D3   1 12 15 -3 4
Chilton, Lauren (BRNRD) 3 D1 D0   D3 D4   0 8 20 -12 5
Lieb, Zoe (HHGHLNDS) 4 D1 V5 V5   D3   2 14 15 -1 3
Hadley, Alison (RXBRY) 5 D3 V5 V5 V5     3 18 15 +3 2

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Roberts, Sammy (HHGHLNDS) 1   V5 V5 V5 V5 V5   5 25 9 +16 1
Krannich, Janelle (MNDHM) 2 D0   V5 V5 V5 D4   3 19 19 0 2
Rosenbauer, Chelsea (OAKKNLL) 3 D0 D1   V5 V5 V5   3 16 16 0 3
Steck, Kathryn (CLMB) 4 D3 D4 D1   V5 V5   2 18 16 +2 4
Abuchowski, Kira (VRHS) 5 D4 D4 D2 D0   D3   0 13 25 -12 6
Usowicz, Ada (EDSN) 6 D2 V5 D3 D1 V5     2 16 22 -6 5

Pool #4

    1 2 3 4 5   V TS TR Ind Pl
Rand, Kathleen (BRNRD) 1   D3 V5 V5 D4   2 17 14 +3 2
Frey, Brigid (MKA) 2 V5   D3 V5 V5   3 18 13 +5 1
Palazzoto, Kathryn (HLYANGLS) 3 D0 V5   D2 V5   2 12 13 -1 4
Stone, Rebecca (HCKTTS) 4 D4 D3 V5   V5   2 17 15 +2 3
Guba, Nicole (DMRST) 5 V5 D2 D0 D3     1 10 19 -9 5

Round #2 - Pools

Pool #1

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Stone, Rebecca (HCKTTS) 1   D0 D2 D2 D2 D0 D4 D1   0 11 35 -24 8
Krannich, Janelle (MNDHM) 2 V5   V5 V5 D3 D2 D1 D1   3 22 26 -4 6
Levitt, Hayley (CHTM) 3 V5 D3   V5 D3 D3 D4 V5   3 28 26 +2 5
Hadley, Alison (RXBRY) 4 V5 D3 D1   D3 D4 D2 D3   1 21 32 -11 7
Palazzoto, Kathryn (HLYANGLS) 5 V5 V5 V5 V5   V5 D2 V5   6 32 23 +9 1
Frey, Brigid (MKA) 6 V5 V5 V5 V5 D4   V5 D3   5 32 23 +9 3
Steck, Kathryn (CLMB) 7 V5 V5 V5 V5 V5 D4   D3   5 32 23 +9 3
Roberts, Sammy (HHGHLNDS) 8 V5 V5 D3 V5 D3 V5 V5     5 31 21 +10 2

Pool #2

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Rand, Kathleen (BRNRD) 1   V5 D1 D3 V5 V5 V5 D1   4 25 25 0 4
Rosenbauer, Chelsea (OAKKNLL) 2 D3   D3 V5 V5 D3 V5 D4   3 28 29 -1 5
Russo, Jessica (WVLLY) 3 V5 V5   V5 V5 V5 V5 D4   6 34 17 +17 1
Thompson, Kamali (TNCK) 4 V5 D3 D3   V5 D2 D1 D3   2 22 30 -8 7
Lieb, Zoe (HHGHLNDS) 5 D2 D2 D2 D2   D0 D4 D0   0 12 35 -23 8
Yang, Beverly (GVLIV) 6 D4 V5 D1 V5 V5   D2 V5   4 27 22 +5 3
Usowicz, Ada (EDSN) 7 D1 D4 D2 V5 V5 V5   D2   3 24 27 -3 6
Muhammad, Faizah (CLMB) 8 V5 V5 V5 V5 V5 D2 V5     6 32 19 +13 2

Round #3 - Pools

Pool #1

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Frey, Brigid (MKA) 1   D1 D2 V5 V5 V5 V5 D0   4 23 26 -3 5
Muhammad, Faizah (CLMB) 2 V5   V5 V5 D2 V5 D4 D3   4 29 25 +4 3
Steck, Kathryn (CLMB) 3 V5 D4   V5 D2 V5 V5 D4   4 30 28 +2 4
Palazzoto, Kathryn (HLYANGLS) 4 D2 D2 D4   V5 V5 D0 D0   2 18 33 -15 7
Roberts, Sammy (HHGHLNDS) 5 D4 V5 V5 D4   V5 V5 D3   4 31 26 +5 2
Yang, Beverly (GVLIV) 6 D2 D3 D4 D4 D4   D4 D4   0 25 35 -10 8
Rand, Kathleen (BRNRD) 7 D3 V5 D3 V5 D3 V5   D4   3 28 28 0 6
Russo, Jessica (WVLLY) 8 V5 V5 V5 V5 V5 V5 V5     7 35 18 +17 1

Results generated by Fencing Time tournament software: www.FencingTime.com