Final Results

Tournament: 2010 Boys State Individual
Location: Rider University
Event: Open Men's Epee
Event Class: Unrated
Date: Saturday, March 13, 2010 - 9:30 AM

Place Name Club Div Ratin Earne
1 Hadzic, A Montclair NJ U  
2 Blue, Andre Bishop AHR NJ U  
3T Isaac, Joseph Newark Academy NJ U  
3T Gilligan, Kevin West Milford NJ U  
5 Wong, Jon Ridge NJ U  
6 Harmeyer, Kendall Don Bosco NJ U  
7 Posbergh, Chris Somerville NJ U  
8 Glenn, Everett Monclair Kinberlyn Academy NJ U  
9 Gardner, Eric Watchung Hills NJ U  
10 Tkack, Sam Ranney School NJ U  
11 Clark, Devon Teaneck NJ U  
12 Betz, Hunter Franklin NJ U  
13 Niemiec, John North Hunterdon NJ U  
14 Mandal, Tanoy Wayne Hills NJ U  
15 Jones, Greg Morristown HS NJ U  
16 Ecshenbach, Ricky Millburn NJ U  
17 DeSanti, Rob Morristown HS NJ U  
18T Botelho, Andrew Voorhees NJ U  
18T Chadwick, Jacob Indian Hills NJ U  
20 Hsu, Derek Morris Knolls HS NJ U  


Round #1 - Pools

Pool #1   1 2 3 4 5   V TS TR Ind Pl
Harmeyer, Kendall (DB) 1   V5 V5 V5 V4   4 19 9 +10 1
Gilligan, Kevin (WM) 2 D2   V4 V5 D4   2 15 15 0 3
Mandal, Tanoy (WHILLS) 3 D2 D3   V5 V5   2 15 15 0 3
Hsu, Derek (MOR KNOLLS) 4 D2 D2 D3   D1   0 8 20 -12 5
Blue, Andre (B AHR) 5 D3 V5 D3 V5     2 16 14 +2 2
Pool #2   1 2 3 4 5   V TS TR Ind Pl
Hadzic, A (MC) 1   V5 D2 V5 V5   3 17 12 +5 1
Gardner, Eric (WH) 2 D3   D4 V5 D4   1 16 18 -2 4
Clark, Devon (T) 3 V5 V5   D1 V5   3 16 12 +4 2
Wong, Jon (RDG) 4 D3 D3 V5   V5   2 16 14 +2 3
Botelho, Andrew (VOR) 5 D1 V5 D1 D3     1 10 19 -9 5
Pool #3   1 2 3 4 5   V TS TR Ind Pl
Tkack, Sam (RS) 1   V5 V5 D4 V4   3 18 10 +8 1
Isaac, Joseph (NA) 2 D2   D4 V5 V5   2 16 14 +2 2
Jones, Greg (MORRISTOWN) 3 D2 V5   V5 D2   2 14 16 -2 4
Chadwick, Jacob (IH) 4 V5 D1 D2   D2   1 10 19 -9 5
Glenn, Everett (MKA) 5 D1 D3 V5 V5     2 14 13 +1 3
Pool #4   1 2 3 4 5   V TS TR Ind Pl
DeSanti, Rob (MORRISTOWN) 1   D4 D3 V4 D4   1 15 18 -3 5
Posbergh, Chris (SV) 2 V5   V5 V5 V5   4 20 11 +9 1
Niemiec, John (NH) 3 V5 D2   D0 V5   2 12 12 0 2
Ecshenbach, Ricky (MB) 4 D3 D2 V3   D2   1 10 12 -2 4
Betz, Hunter (F) 5 V5 D3 D1 V3     2 12 16 -4 3

Round #2 - Pools

Pool #1   1 2 3 4 5   V TS TR Ind Pl
Isaac, Joseph (NA) 1   V5 D1 D4 V5   2 15 14 +1 3
Niemiec, John (NH) 2 D1   D0 D4 V5   1 10 19 -9 4
Wong, Jon (RDG) 3 V5 V5   V5 V5   4 20 5 +15 1
Harmeyer, Kendall (DB) 4 V5 V5 D3   V5   3 18 17 +1 2
Jones, Greg (MORRISTOWN) 5 D3 D4 D1 D4     0 12 20 -8 5
Pool #2   1 2 3 4 5   V TS TR Ind Pl
Betz, Hunter (F) 1   D2 D3 V5 D4   1 14 18 -4 5
Posbergh, Chris (SV) 2 V5   D4 V5 V5   3 19 15 +4 1
Gilligan, Kevin (WM) 3 V5 V5   D3 V5   3 18 15 +3 2
Blue, Andre (B AHR) 4 D3 D4 V5   V5   2 17 16 +1 3
Clark, Devon (T) 5 V5 D4 D3 D3     1 15 19 -4 4
Pool #3   1 2 3 4 5   V TS TR Ind Pl
Mandal, Tanoy (WHILLS) 1   D3 D4 D4 D4   0 15 20 -5 5
Glenn, Everett (MKA) 2 V5   D3 D1 V5   2 14 17 -3 3
Gardner, Eric (WH) 3 V5 V5   D2 D4   2 16 17 -1 2
Hadzic, A (MC) 4 V5 V5 V5   V5   4 20 7 +13 1
Tkack, Sam (RS) 5 V5 D4 V5 D0     2 14 18 -4 4

Round #3 - Pools

Pool #1   1 2 3 4 5 6 7 8 9   V TS TR Ind Pl
Blue, Andre (B AHR) 1   D3 V5 V5 D4 V5 V5 V5 V5   6 37 22 +15 2
Gilligan, Kevin (WM) 2 V5   V5 V5 D3 D3 D3 V5 V5   5 34 28 +6 3
Gardner, Eric (WH) 3 D1 D1   D3 D1 D2 D4 V5 D4   1 21 39 -18 9
Wong, Jon (RDG) 4 D4 D3 V5   D2 D4 V5 V5 V5   4 33 29 +4 5
Hadzic, A (MC) 5 V5 V5 V5 V5   V5 V5 D3 V5   7 38 21 +17 1
Isaac, Joseph (NA) 6 D4 V5 V5 V5 D2   D3 V5 V5   5 34 28 +6 3
Harmeyer, Kendall (DB) 7 D1 V5 V5 D2 D4 V5   V5 D2   4 29 33 -4 6
Glenn, Everett (MKA) 8 D0 D4 D4 D1 V5 D3 D3   D2   1 22 38 -16 8
Posbergh, Chris (SV) 9 D2 D2 V5 D3 D0 D1 V5 V5     3 23 33 -10 7

Results generated by Fencing Time tournament software: www.FencingTime.com