Final Results

Tournament: 2010 Boys State Individual
Location: Rider University
Event: Open Men's Foil
Event Class: Unrated
Date: Saturday, March 13, 2010 - 9:30 AM

Place Name Club Div Ratin Earne
1 Kaneshige, Brian Columbia HS NJ U  
2 Cusack, Brendan North Hunterdon NJ U  
3 Ark, Andrew Summit NJ U  
4 D'Astoli, Joe Hunterdon Central NJ U  
5 Marino, Geoff Columbia HS NJ U  
6 Zhang, William North Hunterdon NJ U  
7 Popkin, David Dwight Englewood NJ U  
8 Yuhas, Nate West Milford NJ U  
9 Yang, David Morris Hills HS NJ U  
10 Vanucci, Nick Hunterdon Central NJ U  
11T Goldhinsch, Robert W Windsor North NJ U  
11T Nececkas, Lucas Fair Lawn NJ U  
13 Au, Calvin Bernards NJ U  
14 Edinger, George Governor Livingston NJ U  
15 Tan, Michael Bergen Tech NJ U  
16 Doyle, Kyle Mendham HS NJ U  
17 Habler, Justin Fair Lawn NJ U  
18 Cox, James Bernards NJ U  
19 Tracy, Daniel Livingston HS NJ U  
20T Perez, Andrew Bernards NJ U  
20T Diamond, Kevin West Milford NJ U  


Round #1 - Pools

Pool #1   1 2 3 4 5 6   V TS TR Ind Pl
Cox, James (B) 1   D1 D2 V5 D3 D1   1 12 21 -9 6
Zhang, William (NH) 2 V4   V5 D3 D4 D0   2 16 17 -1 4
Tan, Michael (BT) 3 V5 D2   D1 D4 V5   2 17 20 -3 5
Edinger, George (GL) 4 D2 V4 V5   D0 V5   3 16 17 -1 3
Nececkas, Lucas (FL) 5 V5 V5 V5 V5   D3   4 23 16 +7 1
Popkin, David (DE) 6 V5 V5 D3 D3 V5     3 21 14 +7 2
Pool #2   1 2 3 4 5   V TS TR Ind Pl
Yuhas, Nate (WM) 1   D4 D1 D4 V5   1 14 16 -2 4
Au, Calvin (B) 2 V5   D2 D2 V1   2 10 14 -4 3
Yang, David (MORR HILLS) 3 V5 V5   D1 V5   3 16 10 +6 2
Goldhinsch, Robert (WWN) 4 V5 V5 V5   V5   4 20 9 +11 1
Tracy, Daniel (LIVINGSTON) 5 D1 D0 D2 D2     0 5 16 -11 5
Pool #3   1 2 3 4 5   V TS TR Ind Pl
Kaneshige, Brian (COLUMBIA H) 1   V5 V5 V5 V5   4 20 3 +17 1
Diamond, Kevin (WM) 2 D0   D2 D3 D3   0 8 20 -12 5
Doyle, Kyle (MENDHAM HS) 3 D1 V5   D3 D2   1 11 17 -6 4
Vanucci, Nick (HC) 4 D2 V5 V5   V5   3 17 12 +5 2
Ark, Andrew (S) 5 D0 V5 V5 D1     2 11 15 -4 3
Pool #4   1 2 3 4 5   V TS TR Ind Pl
Cusack, Brendan (NH) 1   V5 D4 V5 V5   3 19 8 +11 1
Marino, Geoff (COLUMBIA H) 2 D2   V5 V5 V5   3 17 12 +5 3
D'Astoli, Joe (HC) 3 V5 D4   V5 V5   3 19 14 +5 2
Habler, Justin (FL) 4 D0 D1 D3   V5   1 9 18 -9 4
Perez, Andrew (B) 5 D1 D2 D2 D3     0 8 20 -12 5

Round #2 - Pools

Pool #1   1 2 3 4 5   V TS TR Ind Pl
D'Astoli, Joe (HC) 1   V5 D2 D2 V5   2 14 12 +2 3
Vanucci, Nick (HC) 2 D1   V4 D0 V5   2 10 17 -7 4
Zhang, William (NH) 3 V5 D3   D2 V5   2 15 11 +4 2
Kaneshige, Brian (COLUMBIA H) 4 V5 V5 V5   V5   4 20 6 +14 1
Au, Calvin (B) 5 D1 D4 D0 D2     0 7 20 -13 5
Pool #2   1 2 3 4 5   V TS TR Ind Pl
Goldhinsch, Robert (WWN) 1   D4 V5 D2 D3   1 14 15 -1 4
Yang, David (MORR HILLS) 2 V5   V5 D1 V5   3 16 15 +1 2
Tan, Michael (BT) 3 D0 D2   D1 D1   0 4 20 -16 5
Ark, Andrew (S) 4 V5 V5 V5   V5   4 20 7 +13 1
Marino, Geoff (COLUMBIA H) 5 V5 D4 V5 D3     2 17 14 +3 3
Pool #3   1 2 3 4 5   V TS TR Ind Pl
Nececkas, Lucas (FL) 1   V5 D3 D3 D3   1 14 15 -1 4
Edinger, George (GL) 2 D0   D2 D0 D3   0 5 20 -15 5
Cusack, Brendan (NH) 3 V5 V5   V5 D4   3 19 12 +7 2
Yuhas, Nate (WM) 4 V5 V5 D2   D0   2 12 13 -1 3
Popkin, David (DE) 5 V5 V5 V5 V5     4 20 10 +10 1

Round #3 - Pools

Pool #1   1 2 3 4 5 6 7 8 9   V TS TR Ind Pl
Popkin, David (DE) 1   D2 V5 D4 D0 D0 D3 V5 V5   3 24 25 -1 7
Marino, Geoff (COLUMBIA H) 2 V5   V5 D1 D2 D1 D1 V5 V5   4 25 28 -3 5
D'Astoli, Joe (HC) 3 D0 D2   V5 V5 V5 D1 V5 V5   5 28 22 +6 4
Zhang, William (NH) 4 V5 V4 D1   D3 D0 D0 V4 V5   4 22 27 -5 6
Cusack, Brendan (NH) 5 V5 V5 D4 V5   V5 D4 V5 V5   6 38 22 +16 2
Ark, Andrew (S) 6 V5 V5 D0 V5 D3   D3 V5 V5   5 31 18 +13 3
Kaneshige, Brian (COLUMBIA H) 7 V5 V5 V5 V5 V5 V5   V5 V5   8 40 16 +24 1
Yuhas, Nate (WM) 8 D0 D2 D2 D2 D4 D1 D3   V5   1 19 34 -15 8
Yang, David (MORR HILLS) 9 D0 D3 D0 D0 D0 D1 D1 D0     0 5 40 -35 9

Results generated by Fencing Time tournament software: www.FencingTime.com