Final Results

Tournament: 2010 Boys State Individual
Location: Rider University
Event: Open Men's Saber
Event Class: Unrated
Date: Saturday, March 13, 2010 - 9:30 AM

Place Name Club Div Ratin Earne
1 Mills, Michael Millburn NJ U  
2 Hammond, Josh Bernards NJ U  
3 Yang, Seven West Windsor Plainsboro South NJ U  
4 Copti, Charles Ramapo HS NJ U  
5 Guo, Alex West Windsor Plainsboro South NJ U  
6 Kelly, Andrew Columbia HS NJ D08  
7 Tobin, Dan Ramapo HS NJ U  
8 Engleby, Cotton Bernards NJ U  
9 Petty, Kevin Indian Hills NJ U  
10 Sledeski, Nicolas Montgomery HS NJ U  
11 Efthimion, Charles Gill St. Bernards NJ U  
12 Kiwior, Matt Bergen Tech NJ U  
13 Loft, Ben Ridge HS NJ U  
14 O'Cinneide, Hugh Montclair NJ U  
15 Glodkowski, Patrick Ranney School NJ U  
16 Hammarberg, Stowe Columbia HS NJ D09  
17 Vitale, Paul Voorhees NJ U  
18 Lesznich, Gasper Ramapo HS NJ U  


Round #1 - Pools

Pool #1   1 2 3 4 5 6   V TS TR Ind Pl
Loft, Ben (RIDGE HS) 1   D2 D1 V5 V5 V5   3 18 21 -3 3
Mills, Michael (MB) 2 V5   V5 V5 V5 D2   4 22 9 +13 1
Kelly, Andrew (COLUMBIA H) 3 V5 D1   V5 V5 V5   4 21 16 +5 2
Lesznich, Gasper (RAMAPO HS) 4 D4 D1 D3   D3 D4   0 15 25 -10 6
Glodkowski, Patrick (RS) 5 D4 D0 D4 V5   V5   2 18 22 -4 5
Petty, Kevin (IH) 6 D3 V5 D3 V5 D4     2 20 21 -1 4
Pool #2   1 2 3 4 5 6   V TS TR Ind Pl
Hammond, Josh (B) 1   D2 V5 V5 V5 V5   4 22 12 +10 1
Yang, Seven (WWPS) 2 V5   D4 D3 D4 V5   2 21 18 +3 4
Kiwior, Matt (BT) 3 D1 V5   D2 D4 V5   2 17 22 -5 5
Copti, Charles (RAMAPO HS) 4 D3 V5 V5   V5 D4   3 22 19 +3 2
Sledeski, Nicolas (MONTGOMERY) 5 D2 V5 V5 D4   V5   3 21 21 0 3
Vitale, Paul (VOR) 6 D1 D1 D3 V5 D3     1 13 24 -11 6
Pool #3   1 2 3 4 5 6   V TS TR Ind Pl
Guo, Alex (WWPS) 1   V5 D4 V5 V5 V5   4 24 17 +7 2
Hammarberg, Stowe (COLUMBIA H) 2 D2   D1 D4 V5 D1   1 13 23 -10 6
Efthimion, Charles (GSB) 3 V5 V5   D3 V5 V5   4 23 17 +6 3
Tobin, Dan (RAMAPO HS) 4 D3 V5 V5   V5 V5   4 23 12 +11 1
Engleby, Cotton (B) 5 D4 D3 D3 D0   V5   1 15 22 -7 4
O'Cinneide, Hugh (MC) 6 D3 V5 D4 D0 D2     1 14 21 -7 5

Round #2 - Pools

Pool #1   1 2 3 4 5   V TS TR Ind Pl
Glodkowski, Patrick (RS) 1   D2 D2 D1 V5   1 10 19 -9 5
Kelly, Andrew (COLUMBIA H) 2 V5   D2 D2 V5   2 14 16 -2 3
Copti, Charles (RAMAPO HS) 3 V5 V5   V5 V5   4 20 7 +13 1
Mills, Michael (MB) 4 V5 V5 D1   D4   2 15 13 +2 2
Kiwior, Matt (BT) 5 D4 D4 D2 V5     1 15 19 -4 4
Pool #2   1 2 3 4 5   V TS TR Ind Pl
Efthimion, Charles (GSB) 1   V5 D3 D4 D3   1 15 17 -2 5
Sledeski, Nicolas (MONTGOMERY) 2 D2   V5 V5 D1   2 13 16 -3 4
Petty, Kevin (IH) 3 V5 D3   D1 V5   2 14 16 -2 3
Tobin, Dan (RAMAPO HS) 4 V5 D3 V5   V5   3 18 12 +6 1
Engleby, Cotton (B) 5 V5 V5 D3 D2     2 15 14 +1 2
Pool #3   1 2 3 4 5   V TS TR Ind Pl
Guo, Alex (WWPS) 1   D1 V5 V5 V5   3 16 13 +3 2
Yang, Seven (WWPS) 2 V5   V5 D4 V5   3 19 10 +9 1
Hammond, Josh (B) 3 D4 D2   V5 V5   2 16 14 +2 3
Loft, Ben (RIDGE HS) 4 D3 V5 D2   D3   1 13 19 -6 4
O'Cinneide, Hugh (MC) 5 D1 D2 D2 V5     1 10 18 -8 5

Round #3 - Pools

Pool #1   1 2 3 4 5 6 7 8 9   V TS TR Ind Pl
Guo, Alex (WWPS) 1   D2 V5 V5 V5 D4 V5 D4 D1   4 31 33 -2 5
Hammond, Josh (B) 2 V5   V5 V5 V5 D4 V5 V5 D4   6 38 23 +15 2
Engleby, Cotton (B) 3 D3 D2   D4 D4 D1 D4 V5 D4   1 27 37 -10 8
Copti, Charles (RAMAPO HS) 4 D2 D2 V5   V5 D4 V5 V5 D1   4 29 28 +1 4
Tobin, Dan (RAMAPO HS) 5 D4 D1 V5 D0   D4 V5 D2 D2   2 23 37 -14 7
Yang, Seven (WWPS) 6 V5 V5 V5 V5 V5   V5 D4 D4   6 38 30 +8 3
Petty, Kevin (IH) 7 D4 D2 V5 D1 D3 D3   D4 D4   1 26 39 -13 9
Kelly, Andrew (COLUMBIA H) 8 V5 D4 D2 D3 V5 V5 V5   D2   4 31 34 -3 6
Mills, Michael (MB) 9 V5 V5 V5 V5 V5 V5 V5 V5     8 40 22 +18 1

Results generated by Fencing Time tournament software: www.FencingTime.com