Final Results

Tournament: Girls State Individuals
Location: Rider University
Event: Open Women's Foil
Event Class: Unrated
Date: Saturday, March 13, 2010 - 9:30 AM

Place Name Club Div Ratin Earne
1 Dubrovich, Jackie Pompton Lakes NJ U  
2 Singh, Ambika Montgomery NJ U  
3 Yamin, Jennifer Northern Highlands NJ U  
4 Ponticello, Claire Morrestown Friends NJ U  
5 Mukherjee, Anisha Newark Academy NJ U  
6 Heath, Jackie Holy Angels NJ U  
7 Gao, Sharon West Windsor Plainsborough Sou NJ U  
8 McIntosh, C Montclair Kimberly NJ U  
9 Western, Ryan Mendham NJ U  
10 Yamin, Liana Northern Highlands NJ U  
11 Ng, Kelly Livingston NJ U  
12 Napoli, Tracey Hunterdon Central NJ U  
13 Idouchi, Christine Paramus NJ U  
14 Jacobson, Bea Mendham NJ U  
15 Shi, Becky West Windsor Plainsborough Sou NJ U  
16 Alworth, Madison West Morris Central NJ U  
17 Kuschke, Samantha Randolph NJ U  
18 Makogon, Marianna Morris Knolls NJ U  
19 Trella, Aileen Governor Livingston NJ U  
20 Viqueira, Rachel Columbia NJ U  
21 Popkin, Rebecca Dwight Englewood NJ U  


Round #1 - Pools

Pool #1   1 2 3 4 5   V TS TR Ind Pl
Mukherjee, Anisha (NA) 1   V5 V5 V5 D4   3 19 11 +8 1
Makogon, Marianna (MK) 2 D2   D2 D1 D3   0 8 18 -10 5
Kuschke, Samantha (RAN) 3 D3 V3   D1 D1   1 8 17 -9 4
Shi, Becky (WWPS) 4 D1 V5 V5   V5   3 16 9 +7 2
Idouchi, Christine (PAR) 5 V5 V5 V5 D2     3 17 13 +4 3
Pool #2   1 2 3 4 5 6   V TS TR Ind Pl
Singh, Ambika (MONT) 1   V5 V5 V5 D4 V5   4 24 11 +13 1
Jacobson, Bea (M) 2 D2   D3 V5 D1 V5   2 16 21 -5 5
Yamin, Jennifer (NHL) 3 D2 V5   V5 V5 V5   4 22 15 +7 2
Heath, Jackie (AHA) 4 D2 D4 D2   V5 V5   2 18 21 -3 4
Ng, Kelly (L) 5 V5 V5 D1 D4   V5   3 20 17 +3 3
Popkin, Rebecca (DE) 6 D0 D2 D4 D2 D2     0 10 25 -15 6
Pool #3   1 2 3 4 5   V TS TR Ind Pl
Dubrovich, Jackie (PL) 1   V5 V5 V5 V5   4 20 6 +14 1
Gao, Sharon (WWPS) 2 D3   V5 V5 V5   3 18 12 +6 2
Napoli, Tracey (HC) 3 D2 D2   V5 V4   2 13 13 0 3
Viqueira, Rachel (C) 4 D0 D2 D0   D4   0 6 20 -14 5
Alworth, Madison (WMC) 5 D1 D3 D3 V5     1 12 18 -6 4
Pool #4   1 2 3 4 5   V TS TR Ind Pl
Western, Ryan (M) 1   V5 V5 V4 D1   3 15 12 +3 2
McIntosh, C (MKA) 2 D4   V5 D3 V5   2 17 15 +2 4
Trella, Aileen (GL) 3 D3 D1   D3 D0   0 7 19 -12 5
Ponticello, Claire (MF) 4 D3 V5 V4   V5   3 17 13 +4 1
Yamin, Liana (NHL) 5 V2 D4 V5 D3     2 14 11 +3 3

Round #2 - Pools

Pool #1   1 2 3 4 5   V TS TR Ind Pl
Napoli, Tracey (HC) 1   D0 V5 D0 D2   1 7 16 -9 4
Dubrovich, Jackie (PL) 2 V5   V5 D3 V5   3 18 9 +9 1
Idouchi, Christine (PAR) 3 D1 D1   D3 D1   0 6 19 -13 5
McIntosh, C (MKA) 4 V5 V5 V4   D4   3 18 11 +7 2
Gao, Sharon (WWPS) 5 V5 D3 V5 V5     3 18 12 +6 3
Pool #2   1 2 3 4 5   V TS TR Ind Pl
Singh, Ambika (MONT) 1   V5 V5 V5 V5   4 20 2 +18 1
Yamin, Liana (NHL) 2 D0   V4 D3 V5   2 12 14 -2 4
Heath, Jackie (AHA) 3 D1 D3   V5 V5   2 14 13 +1 2
Ponticello, Claire (MF) 4 D1 V5 D3   V5   2 14 13 +1 2
Shi, Becky (WWPS) 5 D0 D1 D1 D0     0 2 20 -18 5
Pool #3   1 2 3 4 5   V TS TR Ind Pl
Jacobson, Bea (M) 1   D2 D3 D0 D1   0 6 20 -14 5
Western, Ryan (M) 2 V5   V5 D0 V5   3 15 8 +7 2
Ng, Kelly (L) 3 V5 D2   D2 D2   1 11 18 -7 4
Mukherjee, Anisha (NA) 4 V5 V2 V5   D1   3 13 4 +9 1
Yamin, Jennifer (NHL) 5 V5 D2 V5 V2     3 14 9 +5 3

Round #3 - Pools

Pool #1   1 2 3 4 5 6 7 8 9   V TS TR Ind Pl
Mukherjee, Anisha (NA) 1   D1 V5 V2 D1 D1 D3 D1 V5   3 19 27 -8 5
Dubrovich, Jackie (PL) 2 V5   V5 V5 V5 V5 V5 V5 V5   8 40 15 +25 1
Heath, Jackie (AHA) 3 D0 D2   V5 D0 V5 D4 D1 V5   3 22 34 -12 6
Western, Ryan (M) 4 D1 D3 D1   D1 V5 D2 D1 D4   1 18 35 -17 9
Yamin, Jennifer (NHL) 5 V5 D3 V5 V5   D2 V5 D2 V5   5 32 22 +10 3
Gao, Sharon (WWPS) 6 V5 D1 D4 D3 V5   D3 D3 D4   2 28 33 -5 7
Ponticello, Claire (MF) 7 V5 D1 V5 V5 D3 V5   D0 V5   5 29 29 0 4
Singh, Ambika (MONT) 8 V5 D2 V5 V5 V5 V5 V5   V5   7 37 13 +24 2
McIntosh, C (MKA) 9 D1 D2 D4 V5 D2 V5 D2 D0     2 21 38 -17 8

Results generated by Fencing Time tournament software: www.FencingTime.com