Final Results

Tournament: Girls State Individuals
Location: Rider University
Event: Open Women's Saber
Event Class: Unrated
Date: Saturday, March 13, 2010 - 9:30 AM

Place Name Club Div Ratin Earne
1 Muhammad, Faizah Columbia NJ U  
2 Merza, Celina Wayne Hills NJ U  
3 Oh, Cindy Northern Highlands NJ U  
4 Rand, Kathleen Bernards NJ U  
5 Rosamilia, Jill Governor Livingston NJ U  
6 Joshi, Shriya Cherry Hill East NJ U  
7 Atencio, Audrey Oak Knoll NJ U  
8 Sharahy, Annabel Newark Academy NJ U  
9 Lee, Yura Ramapo NJ U  
10 Parzecki, Anna Northern Highlands NJ U  
11 Ramaswamy, Anjali Montgomery NJ U  
12 Contess, Susan Pingry NJ U  
13 Horn, Shannon Bernards NJ U  
14 Freklakh, Deana Northern Highlands NJ U  
15 Chang, Rebecca Watchung Hills NJ U  
16 Simeon, Katherine Ridge NJ U  
17 Trama, Tory Columbia NJ U  
18 McCue, Emily Cranford NJ U  
19 Feng, Ashley Pingry NJ U  
20 Bright, Amanda Lakeland NJ U  
21 Swanwick, Rachel Ridge NJ U  


Round #1 - Pools

Pool #1   1 2 3 4 5 6 7   V TS TR Ind Pl
Joshi, Shriya (CHE) 1   D1 V5 D1 D2 V5 D1   2 15 24 -9 5
Rosamilia, Jill (GL) 2 V5   V5 D2 D3 V5 V5   4 25 17 +8 2
Simeon, Katherine (RDG) 3 D1 D0   D2 V5 D4 V5   2 17 27 -10 6
Merza, Celina (WH) 4 V5 V5 V5   V5 V5 V5   6 30 7 +23 1
Ramaswamy, Anjali (MONT) 5 V5 V5 D4 D1   V5 D4   3 24 21 +3 3
Bright, Amanda (LAKELAND) 6 D3 D2 V5 D0 D1   D1   1 12 29 -17 7
Oh, Cindy (NHL) 7 V5 D4 D3 D1 V5 V5     3 23 21 +2 4
Pool #2   1 2 3 4 5 6 7   V TS TR Ind Pl
Muhammad, Faizah (C) 1   V5 V5 V5 V5 V5 V5   6 30 6 +24 1
Sharahy, Annabel (NA) 2 D2   V5 V5 V5 V5 V5   5 27 16 +11 2
Horn, Shannon (B) 3 D3 D4   V5 V5 V5 D4   3 26 21 +5 4
Feng, Ashley (PING) 4 D0 D2 D0   D2 V5 D2   1 11 26 -15 6
Freklakh, Deana (NHL) 5 D0 D0 D2 V5   V5 D3   2 15 23 -8 5
Swanwick, Rachel (RDG) 6 D0 D2 D4 D1 D1   D1   0 9 30 -21 7
Atencio, Audrey (OK) 7 D1 D3 V5 V5 V5 V5     4 24 20 +4 3
Pool #3   1 2 3 4 5 6 7   V TS TR Ind Pl
Trama, Tory (C) 1   V5 D3 D4 D1 D4 D3   1 20 29 -9 6
Contess, Susan (PING) 2 D4   D2 V5 V5 V5 V5   4 26 22 +4 3
Rand, Kathleen (B) 3 V5 V5   V5 V5 V5 V5   6 30 9 +21 1
McCue, Emily (CRANFORD) 4 V5 D1 D1   D4 D2 D2   1 15 29 -14 7
Parzecki, Anna (NHL) 5 V5 D4 D1 V5   V5 V5   4 25 16 +9 2
Chang, Rebecca (WH) 6 V5 D4 D2 V5 D1   D4   2 21 26 -5 5
Lee, Yura (R) 7 V5 D3 D0 V5 D0 V5     3 18 24 -6 4

Round #2 - Pools

Pool #1   1 2 3 4 5   V TS TR Ind Pl
Chang, Rebecca (WH) 1   D3 D2 D1 D0   0 6 20 -14 5
Contess, Susan (PING) 2 V5   D3 D0 D3   1 11 18 -7 4
Rosamilia, Jill (GL) 3 V5 V5   V5 V5   4 20 10 +10 1
Lee, Yura (R) 4 V5 V5 D3   D0   2 13 11 +2 3
Muhammad, Faizah (C) 5 V5 V5 D2 V5     3 17 8 +9 2
Pool #2   1 2 3 4 5   V TS TR Ind Pl
Oh, Cindy (NHL) 1   V5 D3 D3 V5   2 16 15 +1 2
Parzecki, Anna (NHL) 2 D4   V5 D1 D3   1 13 16 -3 4
Freklakh, Deana (NHL) 3 V5 D1   D0 D2   1 8 18 -10 5
Merza, Celina (WH) 4 V5 V5 V5   V5   4 20 4 +16 1
Atencio, Audrey (OK) 5 D1 V5 V5 D0     2 11 15 -4 3
Pool #3   1 2 3 4 5   V TS TR Ind Pl
Rand, Kathleen (B) 1   V5 V5 V5 V5   4 20 11 +9 1
Horn, Shannon (B) 2 D2   D3 V5 D0   1 10 18 -8 5
Ramaswamy, Anjali (MONT) 3 D4 V5   D2 D3   1 14 18 -4 4
Sharahy, Annabel (NA) 4 D4 D3 V5   V5   2 17 12 +5 2
Joshi, Shriya (CHE) 5 D1 V5 V5 D0     2 11 13 -2 3

Round #3 - Pools

Pool #1   1 2 3 4 5 6 7 8 9   V TS TR Ind Pl
Rosamilia, Jill (GL) 1   D2 D2 D0 V5 D1 D3 V5 V5   3 23 28 -5 5
Lee, Yura (R) 2 V5   D0 D0 D2 D0 D3 D2 D4   1 16 37 -21 9
Muhammad, Faizah (C) 3 V5 V5   V5 V5 V5 V5 V5 V5   8 40 8 +32 1
Rand, Kathleen (B) 4 V5 V5 D2   V5 D2 V5 D3 D4   4 31 26 +5 4
Joshi, Shriya (CHE) 5 D1 V5 D0 D4   D0 V5 D2 V5   3 22 35 -13 6
Merza, Celina (WH) 6 V5 V5 D3 V5 V5   V5 V5 V5   7 38 10 +28 2
Sharahy, Annabel (NA) 7 V5 V5 D0 D2 D4 D0   D4 D4   2 24 36 -12 8
Oh, Cindy (NHL) 8 D1 V5 D1 V5 V5 D1 V5   V5   5 28 28 0 3
Atencio, Audrey (OK) 9 D1 V5 D0 V5 D4 D1 V5 D2     3 23 37 -14 7

Results generated by Fencing Time tournament software: www.FencingTime.com